Benchtop Cleaner | PS Series
The PS series benchtop ultrasonic cleaners are compact units designed for use on a work surface; they are ideal for small-batch cleaning applications in laboratories, hospitals, clinics and factories.
Product Details
Product Features
Imported transducers
Stable ultrasonic output power
Durable, attractive design and easy to use
Suitable for cleaning small components and precision parts
Ideal for small-batch cleaning in laboratories, hospitals, clinics and workshops
Specifications
| Model | PS20 | PS40 | PS60 | PS80 | PS100 | PS120 | |
| Tank's working dimension(mm) | L/W/H | 240/140/150 | 297/237/201 | 323/300/150 | 323/300/200 | 500/300/150 | 500/300/200 |
| Overall dimension(mm) | L/W/H | 265/165/235 | 320/260/300 | 353/327/410 | 353/327/460 | 530/327/410 | 530/327/460 |
| Tank's capacity | 5L | 11L | 14L | 19L | 22L | 30L | |
| Tank's material | SUS304 | ||||||
| Weight (Approx.) | 3 KGS | 10 KGS | 13 KGS | 17 KGS | 22 KGS | 25 KGS | |
| Ultrasonic frequency | 28KHZ/40KHZ | ||||||
| Ultrasonic output power (Max.) | 100W | 200W | 300W | 400W | 500W | 600W | |
| Ultrasonic transducer | BLT (Bolted langevin transducer) | ||||||
| Attachment | Tank cover | Drain valve, tank cover | |||||
| Power requirement | AC 220/240V | ||||||
| Option | Ultrasonic frequency 68kHz/ 80kHz/120 kHz are available also | ||||||
Downloads
Product Manual
PDF | 2.4MB