Four-Tank Ultrasonic Aqueous Cleaning and Drying System
The KM Series eco-friendly fully water-based cleaning and drying system is suitable for industrial applications requiring cleaning with tap water or deionised water. It is both economical and environmentally friendly, and can be custom-designed to meet specific customer requirements.
Product Details
Design features
The cleaning tank is constructed from high-grade stainless steel
High-pressure recirculation filtration system
Genuine BLT ultrasonic transducers imported from Japan
Suitable for prolonged operation
Stainless steel or CPVC piping
Low operating costs
Digital control and display panel
Safe, environmentally friendly, reliable and easy to operate
Can be used with a pure water system or mains water
Custom-designed and manufactured to suit various required cleaning processes
Applications
Industries such as printed circuit boards, optical lenses, precision mechanical components, plastic parts and stainless steel cutlery
Specifications
| Model | KM-412HU | KM-424HU | KM-436HU | KM-448HU | |
| Tank working dimension (mm) | L/W/H | 230/280/280 | 305/405/305 | 355/405/405 | 460/405/460 |
| Overall dimension (mm) | L/W/H | 220/840/900 | 2500/965/925 | 2700/965/1025 | 3120/965/1080 |
| Tank's capacity (Per tank) | 18L | 37L | 58L | 85L | |
| Tank's material | SUS 304 / SUS 316L | ||||
| Housing's material | SUS304 | ||||
| Ultrasonic frequency | 28kHz / 40kHz | ||||
| Ultrasonic transducer number | 12 | 24 | 36 | 48 | |
| Ultrasonic output power (Max.) | 600W | 1200W | 1800W | 2400W | |
| Heater's power (US tank 1/2) | 1.5kW | 3kW | |||
| Heater's power (Drying tank) | 2kW | 4kW | |||
| Power requirement | AC 380V, 3-phase+N, 15A | AC 380V, 3-phase+N, 30A | |||
Downloads
Product Manual
PDF | 2.4MB